
Add to Cart
Razor Barbed Wire Concertina Wire thickness 0.5±0.05 China wholesale
Razor Barbed Wire is also named concertina coils or razor type barbed wire. It is a kind of modern security fencing materials with better protection and fencing strength made of hot-dipped galvanized steel sheets or stainless steel sheets.
1. Material: Hot Dipped Galvanized sheet Hot Dipped Galvanized Wire / ElectroGalvanized sheet Hot Dipped Galvanized Wire
2. Core Wire Diameter: 2.7±0.1mm / 2.5±0.1mm
Razor Barbed sheet thickness: 0.45±0.05mm
3. Razor Loop Diameter: 600mm
Other Coil diameter for u choose: 300mm, 400mm, 450mm, 500mm, 600mm, 700mm, 800mm, 900mm, 1000mm.
450mm(3 clips), 500mm(3 clips), 600mm(3 clips)900mm(5 clips) are the usually sizes
4. Razor Barbed Wire per coil weight: Be produced as customers requirements. (common weight is 7KG 10KG, 12kg, 14kg)
Item | Outer Diameter (in.) | Coil Quantity | Covering Length (ft) | Barb Clusters Per Loop | Coil loop Spacing ± 2.0 (in.) | Razor Wire Type | Attachment Points |
---|---|---|---|---|---|---|---|
CRWF-01 | 18 | 31 | 20 | 13 | 16 | single coil | 3 |
CRWF-02 | 18 | 51 | 25 | 13 | 12 | single coil | 3 |
CRWF-03 | 24 | 31 | 20 | 19 ± 1 | 16 | single coil | 3 |
CRWF-04 | 24 | 51 | 25 | 19 ± 1 | 12 | single coil | 3 |
CRWF-05 | 30 | 31 | 20 | 24 ± 1 | 16 | single coil | 3 |
CRWF-06 | 30 | 51 | 25 | 24 ± 1 | 12 | single coil | 3,5 |
CRWF-07 | 30 | 81 | 40 | 24 ± 1 | 12 | single coil | 5 |
CRWS-08 | 30 | 101 | 50 | 24 ± 1 | 12 | single coil | 5 |
CRWF-09 | 40 | 51 | 25 | 31 ± 1 | 12 | single coil | 5,7 |
CRWF-10 | 40 | 81 | 40 | 31 ± 1 | 12 | single coil | 5,7 |
CRWF-11 | 60 | 51 | 25 | 45 ± 1 | 12 | single coil | 9 |
CRWF-12 | 60 | 81 | 40 | 45 ± 1 | 12 | single coil | 9 |
CRWF-13 | 24, 30 | 31 | 20 | 43± 2 | 16 | double coil | 3 |
CRWF-14 | 22 | 31 | 20 | 43± 2 | 16 | double coil | 3 |
Applications: Razor wire fencing is widely used in government agencies, prisons, and military areas, etc. Especially in prisons, the unique structure of sharp blades. It often can be used with barbed wire together installed on the top of chain link fence and palisade fence for high security.
Razor Wire Production Processing
![]() BTO-22 razor wire | ![]() galvanized concertina razor wire |
Razor Barbed Wire Production line must include 4 stations:
Diameter | Material Specification | Loop Number | Advisable Length | Clips Number | Weight | ||
---|---|---|---|---|---|---|---|
Core Wire | Sheet Strip | BTO-10 | BTO-22 | ||||
450 mm | 2.50±0.05 mm High Tensile Galvanised Wire Or stainless steel wire AISI304, AISI430, AISI316, AISI304L, AISI316L | 0.50±0.05 mm Galvanised sheet strip (razor) Or stainless steel sheet AISI304, AISI430, AISI316, AISI304L, AISI316L | 50 | 7 m | 84 | 6.25±0.3 kg | 6.60±0.3 kg |
600 mm | 56 | 9 m | 140 | 9.00±0.4 kg | 9.75±0.4 kg | ||
700 mm | 56 | 12 m | 140 | 10.75±0.4 kg | 11.30±0.4 kg | ||
800 mm | 69 | 15 m | 171 | 14.35±0.5 kg | 15.32±0.5 kg | ||
960 mm | 69 | 15 m | 171 | 17.45±0.5 kg | 18.35±0.5 kg | ||
Other Diameter and Loops According to Customers' requirement |
![]() razor wire coil | ![]() razor wire tape |
Concertina clipped | |||
Coil Diameter | No. of Spirals | No. of Clips | Recommended Stretch |
300mm (12") | 33 | 3 | 4m |
450mm (18") | 55 | 3 | 8-10m |
610mm (24") | 55 | 3 | 10-12m |
730mm (30") | 55 | 3 | 15-20m |
730mm (30") | 55 | 5 | 10-12m |
980mm (38.5") | 55 | 5 | 10-15m |
1250mm (50") | 55 | 9 | 8m |
Spiral unclipped | |||
Coil Diameter | No. of Spirals | No. of Clips | Recommended Stretch |
300mm (12") | 33 | - | 8-10m |
450mm (18") | 33 | - | 12-15m |
600mm (24") | 33 | - | 12-15m |
concertina razor wire-CRW001
concertina razor wire-CRW002